ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ
Îáùèå âîïðîñû: others@kievforex.com òåë. (044) 288-01-74; 246-43-39
Ïîèñê ïî ñàéòó Êîíòàêòû Êàðòà ñàéòà
 



Îòêðûòü äåìî-ñ÷åò

Îòêðûòü òîðãîâûé ñ÷åò
Àíàëèòè÷åñêèå îáçîð ðûíêà FOREX Àíàëèòè÷åñêèå îáçîð ðûíêà FOREX
Íîâîñòè êîìïàíèè Íîâîñòè êîìïàíèè
 
Rambler's Top100
Êóðñû âàëþò ïðè çàêðûòèè òîðãîâîãî äíÿ 01.07.2008
Symbîl, Open, High, Low, Close
EURUSD, 1.5752, 1.5824, 1.5721, 1.5794
GBPUSD, 1.9932, 2.0004, 1.9886, 1.9950
USDCHF, 1.0207, 1.0226, 1.0137, 1.0193
USDJPY, 106.06, 106.36, 105.21, 106.01
EURGBP, 0.7901, 0.7928, 0.7869, 0.7914
EURJPY, 167.10, 167.62, 166.14, 167.47
EURCHF, 1.6080, 1.6111, 1.6014, 1.6102
GBPCHF, 2.0347, 2.0430, 2.0232, 2.0338
GBPJPY, 211.42, 211.89, 210.02, 211.51
CHFJPY, 103.88, 104.07, 103.48, 103.97
USDCAD, 1.0204, 1.0237, 1.0141, 1.0212
EURCAD, 1.6074, 1.6173, 1.6008, 1.6128
AUDUSD, 0.9580, 0.9592, 0.9511, 0.9550
AUDJPY, 101.63, 101.87, 100.24, 101.26
NZDUSD, 0.7614, 0.7625, 0.7556, 0.7576
NZDJPY, 80.78, 80.93, 79.73, 80.33
XAUUSD, 926.2, 945.6, 921.7, 939.5
XAGUSD, 17.34, 18.18, 17.34, 18.06

[01.07.2008 22:05 GMT]
Forexite Ltd.

Hàçàä

 

Îñíîâíûå ïðîöåíòíûå ñòàâêè:  US 1.50%    Japan 0.5%    Euro 3.75%    UK 4.50%    Swiss 2.00-3.00%          Aud 6.00%   Can 2.50%   NZD 7.50%

  (c) 2008 ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ. Ñäåëàíî â OMEGASOFT

ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ | ÒÎÐÃÎÂËß ÍÀ ÐÛÍÊÅ ÔÎÐÅÊÑ (FOREX) | FOREX ÀÍÀËÈÒÈÊÀ | ÎÁÓ×ÅÍÈÅ ÐÀÁÎÒÛ ÍÀ ÐÛÍÊÅ ÔÎÐÅÊÑ | Î×ÍÛÉ ÊÓÐÑ | FOREX ÄËß ÍÀ×ÈÍÀÞÙÈÕ |