ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ
Îáùèå âîïðîñû: others@kievforex.com òåë. (044) 288-01-74; 246-43-39
Ïîèñê ïî ñàéòó Êîíòàêòû Êàðòà ñàéòà
 



Îòêðûòü äåìî-ñ÷åò

Îòêðûòü òîðãîâûé ñ÷åò
Àíàëèòè÷åñêèå îáçîð ðûíêà FOREX Àíàëèòè÷åñêèå îáçîð ðûíêà FOREX
Íîâîñòè êîìïàíèè Íîâîñòè êîìïàíèè
 
Rambler's Top100
Êóðñû âàëþò ïðè çàêðûòèè òîðãîâîãî äíÿ 02.07.2008
Symbîl, Open, High, Low, Close
EURUSD, 1.5793, 1.5889, 1.5776, 1.5888
GBPUSD, 1.9952, 1.9972, 1.9844, 1.9934
USDCHF, 1.0193, 1.0230, 1.0129, 1.0130
USDJPY, 106.00, 106.75, 105.76, 105.81
EURGBP, 0.7914, 0.7970, 0.7913, 0.7968
EURJPY, 167.45, 168.60, 167.32, 168.16
EURCHF, 1.6102, 1.6147, 1.6073, 1.6098
GBPCHF, 2.0340, 2.0358, 2.0193, 2.0197
GBPJPY, 211.53, 212.01, 210.80, 210.96
CHFJPY, 103.97, 104.56, 103.87, 104.43
USDCAD, 1.0213, 1.0227, 1.0088, 1.0110
EURCAD, 1.6129, 1.6176, 1.6013, 1.6063
AUDUSD, 0.9550, 0.9648, 0.9532, 0.9621
AUDJPY, 101.26, 102.42, 100.95, 101.83
NZDUSD, 0.7576, 0.7614, 0.7562, 0.7602
NZDJPY, 80.34, 80.86, 80.11, 80.46
XAUUSD, 940.2, 945.3, 931.5, 944.8
XAGUSD, 18.06, 18.37, 17.87, 18.35

[02.07.2008 22:05 GMT]
Forexite Ltd.

Hàçàä

 

Îñíîâíûå ïðîöåíòíûå ñòàâêè:  US 2.00%    Japan 0.5%    Euro 4.25%    UK 5.00%    Swiss 2.25-3.25%          Aud 7.00%   Can 3.00%   NZD 7.50%

  (c) 2008 ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ. Ñäåëàíî â OMEGASOFT

ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ | ÒÎÐÃÎÂËß ÍÀ ÐÛÍÊÅ ÔÎÐÅÊÑ (FOREX) | FOREX ÀÍÀËÈÒÈÊÀ | ÎÁÓ×ÅÍÈÅ ÐÀÁÎÒÛ ÍÀ ÐÛÍÊÅ ÔÎÐÅÊÑ | Î×ÍÛÉ ÊÓÐÑ | FOREX ÄËß ÍÀ×ÈÍÀÞÙÈÕ |