ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ
Îáùèå âîïðîñû: others@kievforex.com òåë. (044) 288-01-74; 246-43-39
Ïîèñê ïî ñàéòó Êîíòàêòû Êàðòà ñàéòà
 



Îòêðûòü äåìî-ñ÷åò

Îòêðûòü òîðãîâûé ñ÷åò
Àíàëèòè÷åñêèå îáçîð ðûíêà FOREX Àíàëèòè÷åñêèå îáçîð ðûíêà FOREX
Íîâîñòè êîìïàíèè Íîâîñòè êîìïàíèè
 
Rambler's Top100
Êóðñû âàëþò ïðè çàêðûòèè òîðãîâîãî äíÿ 03.07.2008
Symbîl, Open, High, Low, Close
EURUSD, 1.5888, 1.5907, 1.5680, 1.5693
GBPUSD, 1.9934, 1.9934, 1.9798, 1.9827
USDCHF, 1.0130, 1.0280, 1.0111, 1.0266
USDJPY, 105.82, 106.90, 105.76, 106.76
EURGBP, 0.7968, 0.7999, 0.7910, 0.7913
EURJPY, 168.17, 169.12, 167.35, 167.59
EURCHF, 1.6098, 1.6139, 1.6077, 1.6114
GBPCHF, 2.0197, 2.0371, 2.0106, 2.0357
GBPJPY, 210.97, 211.88, 210.60, 211.71
CHFJPY, 104.44, 105.06, 103.78, 103.98
USDCAD, 1.0110, 1.0216, 1.0109, 1.0180
EURCAD, 1.6064, 1.6155, 1.5973, 1.5978
AUDUSD, 0.9621, 0.9630, 0.9581, 0.9596
AUDJPY, 101.84, 102.65, 101.78, 102.47
NZDUSD, 0.7602, 0.7606, 0.7550, 0.7559
NZDJPY, 80.46, 80.86, 80.36, 80.72
XAUUSD, 944.6, 946.2, 928.6, 933.5
XAGUSD, 18.35, 18.44, 17.97, 18.18

[03.07.2008 22:05 GMT]
Forexite Ltd.

Hàçàä

 

Îñíîâíûå ïðîöåíòíûå ñòàâêè:  US 2.00%    Japan 0.5%    Euro 4.25%    UK 5.00%    Swiss 2.25-3.25%          Aud 7.00%   Can 3.00%   NZD 7.50%

  (c) 2008 ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ. Ñäåëàíî â OMEGASOFT

ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ | ÒÎÐÃÎÂËß ÍÀ ÐÛÍÊÅ ÔÎÐÅÊÑ (FOREX) | FOREX ÀÍÀËÈÒÈÊÀ | ÎÁÓ×ÅÍÈÅ ÐÀÁÎÒÛ ÍÀ ÐÛÍÊÅ ÔÎÐÅÊÑ | Î×ÍÛÉ ÊÓÐÑ | FOREX ÄËß ÍÀ×ÈÍÀÞÙÈÕ |