ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ
Îáùèå âîïðîñû: others@kievforex.com òåë. (044) 288-01-74; 246-43-39
Ïîèñê ïî ñàéòó Êîíòàêòû Êàðòà ñàéòà
 



Îòêðûòü äåìî-ñ÷åò

Îòêðûòü òîðãîâûé ñ÷åò
Àíàëèòè÷åñêèå îáçîð ðûíêà FOREX Àíàëèòè÷åñêèå îáçîð ðûíêà FOREX
Íîâîñòè êîìïàíèè Íîâîñòè êîìïàíèè
 
Rambler's Top100
Êóðñû âàëþò ïðè çàêðûòèè òîðãîâîãî äíÿ 12.05.2008
Symbîl, Open, High, Low, Close
EURUSD, 1.5455, 1.5568, 1.5364, 1.5539
GBPUSD, 1.9505, 1.9631, 1.9441, 1.9568
USDCHF, 1.0421, 1.0509, 1.0405, 1.0442
USDJPY, 102.98, 104.02, 102.56, 103.82
EURGBP, 0.7921, 0.7952, 0.7875, 0.7939
EURJPY, 159.20, 161.51, 158.64, 161.38
EURCHF, 1.6109, 1.6230, 1.6100, 1.6228
GBPCHF, 2.0329, 2.0563, 2.0312, 2.0433
GBPJPY, 200.88, 203.71, 200.17, 203.18
CHFJPY, 98.79, 99.53, 98.44, 99.42
USDCAD, 1.0065, 1.0105, 1.0024, 1.0055
EURCAD, 1.5556, 1.5627, 1.5504, 1.5627
AUDUSD, 0.9412, 0.9477, 0.9355, 0.9467
AUDJPY, 96.94, 98.42, 96.39, 98.32
NZDUSD, 0.7676, 0.7725, 0.7628, 0.7706
NZDJPY, 79.05, 80.19, 78.51, 80.03
XAUUSD, 883.7, 889.5, 877.6, 882.4
XAGUSD, 16.80, 17.28, 16.64, 17.13

[12.05.2008 22:05 GMT]
Forexite Ltd.

Hàçàä

 

Îñíîâíûå ïðîöåíòíûå ñòàâêè:  US 2.00%    Japan 0.5%    Euro 4.25%    UK 5.00%    Swiss 2.25-3.25%          Aud 7.25%   Can 3.00%   NZD 8.25%

  (c) 2008 ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ. Ñäåëàíî â OMEGASOFT

ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ | ÒÎÐÃÎÂËß ÍÀ ÐÛÍÊÅ ÔÎÐÅÊÑ (FOREX) | FOREX ÀÍÀËÈÒÈÊÀ | ÎÁÓ×ÅÍÈÅ ÐÀÁÎÒÛ ÍÀ ÐÛÍÊÅ ÔÎÐÅÊÑ | Î×ÍÛÉ ÊÓÐÑ | FOREX ÄËß ÍÀ×ÈÍÀÞÙÈÕ |