ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ
Îáùèå âîïðîñû: others@kievforex.com òåë. (044) 288-01-74; 246-43-39
Ïîèñê ïî ñàéòó Êîíòàêòû Êàðòà ñàéòà
 



Îòêðûòü äåìî-ñ÷åò

Îòêðûòü òîðãîâûé ñ÷åò
Àíàëèòè÷åñêèå îáçîð ðûíêà FOREX Àíàëèòè÷åñêèå îáçîð ðûíêà FOREX
Íîâîñòè êîìïàíèè Íîâîñòè êîìïàíèè
 
Rambler's Top100
Êóðñû âàëþò ïðè çàêðûòèè òîðãîâîãî äíÿ 30.06.2008
Symbîl, Open, High, Low, Close
EURUSD, 1.5776, 1.5833, 1.5730, 1.5752
GBPUSD, 1.9940, 1.9963, 1.9879, 1.9932
USDCHF, 1.0191, 1.0215, 1.0129, 1.0207
USDJPY, 106.17, 106.44, 104.97, 106.05
EURGBP, 0.7909, 0.7936, 0.7895, 0.7900
EURJPY, 167.54, 168.09, 166.06, 167.10
EURCHF, 1.6080, 1.6093, 1.6028, 1.6081
GBPCHF, 2.0324, 2.0350, 2.0211, 2.0347
GBPJPY, 211.74, 212.29, 209.40, 211.42
CHFJPY, 104.16, 104.47, 103.44, 103.88
USDCAD, 1.0102, 1.0214, 1.0061, 1.0204
EURCAD, 1.5939, 1.6090, 1.5901, 1.6074
AUDUSD, 0.9607, 0.9665, 0.9551, 0.9580
AUDJPY, 102.03, 102.45, 101.32, 101.62
NZDUSD, 0.7605, 0.7661, 0.7588, 0.7614
NZDJPY, 80.77, 81.21, 80.34, 80.78
XAUUSD, 928.6, 934.9, 918.3, 924.6
XAGUSD, 17.48, 17.84, 17.19, 17.38

[30.06.2008 22:05 GMT]
Forexite Ltd.

Hàçàä

 

Îñíîâíûå ïðîöåíòíûå ñòàâêè:  US 1.50%    Japan 0.5%    Euro 3.75%    UK 4.50%    Swiss 2.00-3.00%          Aud 6.00%   Can 2.50%   NZD 7.50%

  (c) 2008 ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ. Ñäåëàíî â OMEGASOFT

ÊÈÅÂÑÊÈÉ ÄÈËÈÍÃÎÂÛÉ ÖÅÍÒÐ | ÒÎÐÃÎÂËß ÍÀ ÐÛÍÊÅ ÔÎÐÅÊÑ (FOREX) | FOREX ÀÍÀËÈÒÈÊÀ | ÎÁÓ×ÅÍÈÅ ÐÀÁÎÒÛ ÍÀ ÐÛÍÊÅ ÔÎÐÅÊÑ | Î×ÍÛÉ ÊÓÐÑ | FOREX ÄËß ÍÀ×ÈÍÀÞÙÈÕ |